Jogeshwari East, Mumbai, Maharashtra
GST No. 27AUAPV2187R1ZQ
Call 08048983649 95% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Box
| Material | Cardboard |
| Number of Cavity | 10 |
| Shape | Square |
| Design | Printed |
| Color | Golden |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Box
| Material | Cardboard |
| Number of Cavity | 12 |
| Shape | Rectangular |
| Design | Printed |
| Color | Golden |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Box
| Material | Cardboard |
| Number of Cavity | 18 |
| Shape | Rectangular |
| Design | Printed |
| Color | Golden |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Materials | Plastic |
| Number of Cavity | 12 |
View Complete details
Minimum Order Quantity: 5000 Piece
| No. Of Pastry Storing Capacity | 3 |
| Capacity | 300 grams |
| Box Material | PET |
| Paper Grade | 400 GSM |
| Design | Non-Printed |
| Usage/Application | Pastry Packaging |
| Shape | Rectangle |
| Color | White |
Additional Information:
View Complete details